Since everyone else is doing the LJ comments thing (and by “everyone” I mean “a few people”)…

Who’s been commenting in your journal?

1 iggdawg 174 comments 26.01% of total
2 lordbrand 92 comments 13.75% of total
3 projekt 84 comments 12.56% of total
4 pakinsti 44 comments 6.58% of total
5 kart 37 comments 5.53% of total
6 loriangel 31 comments 4.63% of total
7 chalked_up 25 comments 3.74% of total
8 annabellissima 23 comments 3.44% of total
9 tragichero 18 comments 2.69% of total
10 reesey 17 comments 2.54% of total
11 Anonymous 16 comments 2.39% of total
12 psuedomeat 16 comments 2.39% of total
13 boole 15 comments 2.24% of total
14 dragnalus 15 comments 2.24% of total
15 quentinberg 12 comments 1.79% of total
16 wrxtacy 9 comments 1.35% of total
17 trunkmonkey 6 comments 0.9% of total
18 littlelostboy 5 comments 0.75% of total
19 codemunky 4 comments 0.6% of total
20 dr_death35 3 comments 0.45% of total
21 danowar 3 comments 0.45% of total
22 xnatedieselx 3 comments 0.45% of total
23 fermi 2 comments 0.3% of total
24 defektiv 2 comments 0.3% of total
25 geekstinkbreath 1 comments 0.15% of total
26 lima_pcp 1 comments 0.15% of total
27 angularanonymid 1 comments 0.15% of total
28 westbeachbc 1 comments 0.15% of total
29 jon425 1 comments 0.15% of total
30 ao 1 comments 0.15% of total
31 jrgnfly 1 comments 0.15% of total
32 tresunkee 1 comments 0.15% of total
33 blackfrost 1 comments 0.15% of total
34 andrewh 1 comments 0.15% of total
35 siper2 1 comments 0.15% of total
36 epsilonminus 1 comments 0.15% of total
37 kateprice 1 comments 0.15% of total

These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.

I think I posted this up before once… but I’m tired and lazy so I’l just post it again.

Categories: Uncategorized Tags:
  1. July 21st, 2004 at 07:52 | #1

    gotta stay one ahead of that Anonymous guy… I heard he’s a real tool.

    AO

    • July 21st, 2004 at 08:24 | #2

      yeah, I IP checked him and he’s that annoying bastard at 192.168.0.1 that keeps shutting off my intArw3b :mad:!!!1

  2. July 21st, 2004 at 12:08 | #3

    I’ve moved up since last time – anonymous take that!

  1. No trackbacks yet.