LJ stats thingy. because everyone else is doing it. That and I have no material of value to post. Thank all your lucky stars there are car clubs to contain my various automotive ramblings :p
anyways…
Top Commenters on
1 | ![]() ![]() ![]() |
|
2 | ![]() ![]() ![]() |
|
3 | ![]() ![]() ![]() |
|
4 | ![]() ![]() ![]() |
|
5 | ![]() ![]() ![]() |
|
6 | ![]() ![]() ![]() |
|
7 | ![]() ![]() ![]() |
|
8 | ![]() ![]() ![]() |
|
9 | ![]() ![]() ![]() |
|
10 | ![]() ![]() ![]() |
|
11 | ![]() ![]() ![]() |
|
12 | Anonymous | ![]() ![]() ![]() |
13 | ![]() ![]() ![]() |
|
14 | ![]() ![]() ![]() |
|
15 | ![]() ![]() ![]() |
|
16 | ![]() ![]() ![]() |
|
17 | ![]() ![]() ![]() |
|
18 | ![]() ![]() ![]() |
|
19 | ![]() ![]() ![]() |
|
20 | ![]() ![]() ![]() |
|
21 | ![]() ![]() ![]() |
|
22 | ![]() ![]() ![]() |
|
23 | ![]() ![]() ![]() |
|
24 | ![]() ![]() ![]() |
|
25 | ![]() ![]() ![]() |
|
26 | ![]() ![]() ![]() |
|
27 | ![]() ![]() ![]() |
|
28 | ![]() ![]() ![]() |
|
29 | ![]() ![]() ![]() |
|
30 | ![]() ![]() ![]() |
|
31 | ![]() ![]() ![]() |
|
32 | ![]() ![]() ![]() |
|
33 | ![]() ![]() ![]() |
Total Commenters: 33
Total Comments: 600
Report generated 6/15/2004 5:13:23 PM by
note to self – this isn’t VB. square brackets don’t work. you need the pointy ones.
Categories: Uncategorized
There we go – I’m now one up on that mysterious Anonymous guy.
Yeah, why don’t NASIOC use < ?
not so fast johnny!
BAM got served!
Oh no I didn’t!
🙄 😉
darn, just beat by Kartboy (pun intended) lol.